Segments
29 Segments in 9 Verticals
Consumer Electronics
Smart Home & Connected Living3.65
16 BrandsGap: +0.16
Premium Audio3.44
13 BrandsGap: +0.55
Imaging, Display & Gaming3.10
20 BrandsGap: +0.01
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Smart Home & Connected Living | 16 | 3.65 | 4.08 | 3.75 | 3.44 | 3.71 | 3.75 | 3.15 | +0.16 |
| Premium Audio | 13 | 3.44 | 3.60 | 3.79 | 3.17 | 3.30 | 3.83 | 2.96 | +0.55 |
| Imaging, Display & Gaming | 20 | 3.10 | 3.20 | 3.20 | 3.13 | 3.21 | 3.13 | 2.73 | +0.01 |
Sport & Outdoor
Cycling3.46
20 BrandsGap: +0.33
Outdoor, Alpine & Water Sports3.27
25 BrandsGap: +0.32
Running & Performance Footwear3.23
15 BrandsGap: +0.38
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Cycling | 20 | 3.46 | 3.61 | 3.66 | 3.06 | 3.53 | 3.60 | 3.33 | +0.33 |
| Outdoor, Alpine & Water Sports | 25 | 3.27 | 3.38 | 3.38 | 2.97 | 3.21 | 3.44 | 3.24 | +0.32 |
| Running & Performance Footwear | 15 | 3.23 | 3.45 | 3.54 | 3.14 | 3.16 | 3.51 | 2.77 | +0.38 |
Home & Living
Bathroom & Sanitary3.62
18 BrandsGap: +0.46
Kitchen & Home Appliances3.59
25 BrandsGap: +0.39
Furniture & Interior3.31
26 BrandsGap: +0.30
Lighting & Home Decor2.97
20 BrandsGap: +0.24
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Bathroom & Sanitary | 18 | 3.62 | 3.98 | 3.91 | 3.24 | 3.64 | 3.90 | 3.06 | +0.46 |
| Kitchen & Home Appliances | 25 | 3.59 | 3.80 | 3.72 | 3.33 | 3.42 | 3.81 | 3.46 | +0.39 |
| Furniture & Interior | 26 | 3.31 | 3.50 | 3.32 | 3.03 | 3.25 | 3.57 | 3.12 | +0.30 |
| Lighting & Home Decor | 20 | 2.97 | 3.07 | 2.97 | 2.77 | 2.90 | 3.17 | 2.94 | +0.24 |
Fashion & Luxury
Luxury Fashion & Leather Goods3.45
22 BrandsGap: +0.49
Watches & Jewelry3.31
21 BrandsGap: +0.29
Premium Sportswear & Athleisure3.22
18 BrandsGap: +0.52
Underwear & Intimates3.20
15 BrandsGap: +0.32
Premium Fashion Retail3.11
15 BrandsGap: +0.25
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Luxury Fashion & Leather Goods | 22 | 3.45 | 3.68 | 3.42 | 3.04 | 3.19 | 3.79 | 3.59 | +0.49 |
| Watches & Jewelry | 21 | 3.31 | 3.56 | 3.50 | 3.22 | 3.32 | 3.61 | 2.69 | +0.29 |
| Premium Sportswear & Athleisure | 18 | 3.22 | 3.32 | 3.39 | 2.87 | 2.94 | 3.46 | 3.34 | +0.52 |
| Underwear & Intimates | 15 | 3.20 | 3.24 | 3.29 | 3.07 | 3.02 | 3.44 | 3.04 | +0.32 |
| Premium Fashion Retail | 15 | 3.11 | 3.13 | 3.13 | 2.98 | 3.02 | 3.31 | 3.06 | +0.25 |
Beauty & Personal Care
Skincare & Dermocosmetics3.42
23 BrandsGap: +0.22
Color Cosmetics & Makeup3.23
19 BrandsGap: +0.20
Fragrance3.03
23 BrandsGap: +0.45
Haircare & Personal Care Devices2.88
23 BrandsGap: +0.19
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Skincare & Dermocosmetics | 23 | 3.42 | 3.62 | 3.65 | 3.21 | 3.47 | 3.46 | 3.12 | +0.22 |
| Color Cosmetics & Makeup | 19 | 3.23 | 3.27 | 3.27 | 3.09 | 3.21 | 3.42 | 3.09 | +0.20 |
| Fragrance | 23 | 3.03 | 3.06 | 3.16 | 2.85 | 2.74 | 3.33 | 2.97 | +0.45 |
| Haircare & Personal Care Devices | 23 | 2.88 | 2.88 | 2.96 | 2.78 | 2.72 | 2.93 | 2.75 | +0.19 |
Health & Wellness
Health Tech & Consumer Medical3.49
20 BrandsGap: +0.26
Nutrition & Supplements2.99
24 BrandsGap: -0.03
Fitness Equipment2.89
14 BrandsGap: +0.20
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Health Tech & Consumer Medical | 20 | 3.49 | 3.62 | 3.74 | 3.18 | 3.55 | 3.53 | 3.34 | +0.26 |
| Nutrition & Supplements | 24 | 2.99 | 3.00 | 3.02 | 2.98 | 2.97 | 2.88 | 2.89 | -0.03 |
| Fitness Equipment | 14 | 2.89 | 2.93 | 3.02 | 2.81 | 2.80 | 2.95 | 2.83 | +0.20 |
Standalone
Kids & Family3.69
22 BrandsGap: +0.48
Tools & Garden3.56
20 BrandsGap: +0.44
Mobility (E-Bikes & Automotive)3.02
17 BrandsGap: +0.31
Pet Care2.90
25 BrandsGap: -0.06
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Kids & Family | 22 | 3.69 | 4.00 | 4.11 | 3.35 | 3.65 | 3.86 | 3.15 | +0.48 |
| Tools & Garden | 20 | 3.56 | 3.91 | 3.84 | 3.21 | 3.51 | 3.76 | 3.12 | +0.44 |
| Mobility (E-Bikes & Automotive) | 17 | 3.02 | 3.04 | 3.18 | 2.71 | 2.95 | 3.14 | 3.09 | +0.31 |
| Pet Care | 25 | 2.90 | 2.84 | 2.89 | 2.91 | 2.90 | 2.79 | 2.83 | -0.06 |
Food & Beverage
Coffee, Spirits & Premium Beverages3.15
26 BrandsGap: +0.36
Premium Food & Confectionery2.96
26 BrandsGap: +0.10
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Coffee, Spirits & Premium Beverages | 26 | 3.15 | 3.18 | 3.35 | 3.05 | 2.92 | 3.35 | 3.03 | +0.36 |
| Premium Food & Confectionery | 26 | 2.96 | 3.12 | 3.11 | 3.09 | 2.90 | 3.08 | 2.47 | +0.10 |
Building & Home Improvement
| Segment | Brands | Avg Score | D1 | D2 | D3 | D4 | D5 | D6 | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Building & Home Improvement | 23 | 2.94 | 3.04 | 2.96 | 2.78 | 3.09 | 2.95 | 2.66 | +0.02 |